There a lot of abbreviations and codes that are used by Amateurs when using morse code (CW) and datamodes. We have a list of internationally recognised abbreviations which will enable people with a common knowledge to communicate
| Abbreviation | Definition |
|---|---|
| 73 | Best Regards |
| 88 | Love and Kisses |
| ABT | About |
| AGN | Again |
| ANT | Antenna |
| B4 | Before |
| BK | Break (to pause transmission of a message) |
| CFM | Confirm |
| CLG | Calling |
| CLS | Close / Closing |
| CONDX | Conditions |
| CQ | Calling Any Station |
| CS | Callsign |
| CUAGN | See you Again |
| CUL | See you Later |
| CUZ | Because |
| CW | Continous Wave |
| CX | Conditions |
| DE | From |
| DN | Down |
| DR | Dear |
| DX | Distance (sometimes refers to long distance contacts) |
| ES | And |
| FB | Fine Business |
| FER | For |
| FM | From |
| FREQ | Frequency |
| GA | Good Afternoon / Go Ahead |
| GB | Goodbye |
| GD | Good Day |
| GE | Good Evening |
| GM | Good Morning |
| GND | Ground (Ground Potential) |
| GUD | Good |
| HI | The Morse Laugh or High |
| HPE | Hope |
| HR | Here |
| HV | Have |
| HW | How |
| INFO | Information |
| LID | Poor Operator |
| N | No |
| NIL | Nothing |
| NR | Number |
| NW | Now |
| OM | Old Man (Any Male Amateur Radio Operator is OM) |
| OO | Official Observer |
| OP | Operator |
| PSE | Please |
| PWR | Power |
| R | Received |
| RCD | Received |
| RCVR | Receiver |
| REF | Refer to, Reference, Referring to |
| RFI | Radio Frequency Interference |
| RIG | Station Equipment |
| RPT / RPRT | Repeat or Report (Depending on Context) |
| RPRT | Report |
| RTTY | Radioteletype |
| RX | Receiver / Received |
| SIG | Signal |
| SIGS | Signals |
| SKED | Schedule |
| SN | Soon |
| SMS | Short Message Service |
| SRI | Sorry |
| SSB | Single Side Band |
| STN | Station |
| T | Zero |
| TEMP | Temperature |
| TFC | Traffic |
| TMW | Tomorrow |
| TNX | Thanks |
| TT | That |
| TU | Thank You |
| TVI | Television Interference |
| TX | Transmitter / Transmission |
| TXT | Test |
| U | You |
| UR | You |
| URS | Yours |
| VY | Very |
| W | Watts |
| WID | With |
| WKD | Worked |
| WL | Will |
| WPM | Words per Minute |
| WUD | Would |
| WX | Weather |
| XMTR | Transmitter |
| XYL | Wife |
| YL | Young Lady (Used for any female) |
| YRS | Years |
