Below are the charts and logs for the CW Fun Day. Thank you to everyone who participated.
| CW Fun Day, Sunday 27 April 25, Controller Log | |||||||
| Controller name: David Controller Callsign: M0WDD | |||||||
| Ref | QSO Start Time BST | Band m | Frequency MHz | Callsign | RST Received | RST Sent | Name |
| Band 40m | |||||||
| 1 | 09:57am | 40 | 7.024 | GX2HW | 579 | 579 | Graham |
| 2 | 10:03am | 40 | 7.024 | M0ZDM | 599 | 579 | David |
| 3 | 10:10am | 40 | 7.024 | G0BQV | 599 | 579 | Mary |
| 4 | 10:16am | 40 | 7.024 | G1HHU | 579 | 579 | Norman |
| 5 | 10:26am | 40 | 7.024 | MM0NJC | 559 | 559 | Nick |
| 6 | 10:34am | 40 | 7.024 | M0KCJ | 579 | 599 | Chris |
| 7 | 10:41am | 40 | 7.024 | G3HCO | 539 | 579 | Alan |
| 8 | 10:52am | 40 | 7.024 | M0IYP | 579 | 599 | Graham |
| 9 | 10:57am | 40 | 7.024 | G4BHW | 579 | 579 | Nigel |
| 10 | 11:07am | 40 | 7.024 | G4WVF | 599 | 579 | Chris |
| total | 10 | ||||||
| CW Fun Day, Sunday 27 April 25, Controller Log | |||||||
| Controller name: Chris Controller Callsign: M0KCJ | |||||||
| Ref | QSO Start Time BST | Band m | Frequency MHz | Callsign | RST Received | RST Sent | Name |
| Band 6m | |||||||
| 1 | 11:00am | 6 | 50.064 | GX2HW | 599 | 599 | Graham |
| 2 | 11:05am | 6 | 50.064 | G0EHG | 579 | 559 | Adrian |
| 3 | 11:11am | 6 | 50.064 | M0IYP | 599 | 599 | Graham |
| 4 | 11:19am | 6 | 50.064 | M0WDD | 579 | 579 | David |
| total | 4 | ||||||
| CW Fun Day, Sunday 27 April 25, Controller Log | |||||||
| Controller name: David Controller Callsign: M0WDD | |||||||
| Ref | QSO Start Time BST | Band m | Frequency MHz | Callsign | RST Received | RST Sent | Name |
| Band 2m | |||||||
| 1 | 12:00am | 2 | 144.064 | G0EHG | 559 | 579 | Adrian |
| 2 | 12:11am | 2 | 144.064 | GX2HW | 579 | 449 | Graham |
| 3 | 12:19am | 2 | 144.064 | M0TJU | 559 | 599 | Evan |
| 4 | 12:28am | 2 | 144.064 | G4HPH | 589 | 559 | Jim |
| 5 | 12:37am | 2 | 144.064 | G0RXA | 559 | 559 | Nigel |
| 6 | 12:47am | 2 | 144.064 | M0KCJ | 599 | 599 | Chris |
| 7 | 12:55am | 2 | 144.064 | M0TCL/P | 579 | 599 | Dave |
| 8 | 1:06pm | 2 | 144.064 | M0IYP | 579 | 579 | Graham |
| total | 8 | ||||||
| CW Fun Day, Sunday 27 April 25, Controller Log | |||||||
| Controller name: Evan Controller Callsign: M0TJU | |||||||
| Ref | QSO Start Time BST | Band cm | Frequency MHz | Callsign | RST Received | RST Sent | Name |
| Band 70cm | |||||||
| 1 | 1:10pm | 70 | 432.064 | M0WDD | 599 | 599 | David |
| 2 | 1:19pm | 70 | 432.064 | M0TCL/P | 599 | 519 | Dave |
| 3 | 1:28pm | 70 | 432.064 | M0NVQ | 599 | 539 | Robert |
| 4 | 1:48pm | 70 | 432.064 | M0KCJ | 599 | 599 | Chris |
| total | 4 | ||||||
| CW Fun Day, Sunday 27 April 25, Controller Log | |||||||
| Controller name: Chris Controller Callsign: M0KCJ | |||||||
| Ref | QSO Start Time BST | Band m | Frequency MHz | Callsign | RST Received | RST Sent | Name |
| Band 10m | |||||||
| 1 | 2:00pm | 10 | 28.024 | M0WDD | 559 | 579 | David |
| 2 | 2:12pm | 10 | 28.024 | GX2HW | 579 | 599 | Graham |
| 3 | 2:20pm | 10 | 28.024 | M0NVQ | 579 | 599 | Robert |
| 4 | 2:30pm | 10 | 28.024 | M0TJU | 599 | 599 | Evan |
| 5 | 2:39pm | 10 | 28.024 | G0EHG | 559 | 549 | Adrian |
| total | 5 | ||||||
| CW Fun Day, Sunday 27 April 25, Controller Log | |||||||
| Controller name: David Controller Callsign: M0WDD | |||||||
| Ref | QSO Start Time BST | Band m | Frequency MHz | Callsign | RST Received | RST Sent | Name |
| Band 30m | |||||||
| 1 | 3:02pm | 30 | 10.124 | M0IYP | 539 | 449 | Graham |
| 2 | 3:18pm | 30 | 10.124 | GX2HW | 339 | 339 | Graham |
| 3 | 3:35pm | 30 | 10.124 | M0TJU | 559 | 559 | Evan, via Twente websdr |
| 4 | 3:47pm | 30 | 10.124 | OK1HCG | 339 | 559 | Karel |
| 5 | 3:55pm | 30 | 10.124 | F4BDG | 559 | 339 | Thierry |
| 6 | 3:59pm | 30 | 10.124 | PB4PT | 559 | 339 | Berrie |
| total | 6 | ||||||
| CW Fun Day, Sunday 27 April 25, Controller Log | |||||||
| Controller name: Evan Controller Callsign: M0TJU | |||||||
| Ref | QSO Start Time BST | Band m | Frequency MHz | Callsign | RST Received | RST Sent | Name |
| Band 40m | |||||||
| 1 | 4:02pm | 40m | 7.024 | M0KCJ | 599 | 599 | Chris |
| 2 | 4:10pm | 40m | 7.024 | G0BQV | 599 | 599 | Mary |
| 3 | 4:15pm | 40m | 7.024 | M0WDD | 579 | 559 | David |
| 4 | 4:22pm | 40m | 7.024 | G1HHU | 559 | 559 | Norman |
| 5 | 4:31pm | 40m | 7.024 | G3HCO | 559 | 579 | Alan |
| 6 | 4:44pm | 40m | 7.024 | G4NNJ | 579 | 569 | Allan |
| total | 6 | ||||||
| CW Fun Day, Sunday 27 April 25, Controller Log | |||||||
| Controller name: Adrian Controller Callsign: G0EHG | |||||||
| Ref | QSO Start Time BST | Band m | Frequency MHz | Callsign | RST Received | RST Sent | Name |
| Band 4m | |||||||
| 1 | 5:00pm | 4 | 70.150 | M0WDD | 339 | 319 | David |
| 2 | 5:09pm | 4 | 70.150 | M0KCJ | 335 | 539 | Chris |
| total | 2 | ||||||
| CW Fun Day, Sunday 27 April 25, Controller Log | |||||||
| Controller names: David first, and then Andy Controller Callsigns: M0WDD and then G0IBN | |||||||
| Ref | QSO Start Time BST | Band m | Frequency MHz | Callsign | RST Received | RST Sent | Name |
| Band 20m – first controller David M0WDD | |||||||
| 1 | 6:02pm | 20 | 14.064 | G1HHU | 599 | 449 | Norman |
| Band 20m – then second controller Andy G0IBN | |||||||
| 2 | 6:09pm | 20 | 14.064 | OM0AKM | 599 | 599 | Milos |
| 3 | 6:09pm | 20 | 14.064 | SP3MEY | 599 | 599 | Jerzy |
| 4 | 6:22pm | 20 | 14.064 | R1QBD/E | 599 | 599 | Sergej |
| 5 | 6:44pm | 20 | 14.064 | US3EZ | 599 | 599 | Serge |
| 6 | 6:46pm | 20 | 14.064 | SP2IRG | 599 | 599 | Janusz |
| 7 | 6:55pm | 20 | 14.064 | LZ3BF | 599 | 599 | Ivan |
| 8 | 6:57pm | 20 | 14.064 | UX7FC | 599 | 599 | Slava |
| total | 8 | ||||||
| CW Fun Day, Sunday 27 April 25, Controller Log | |||||||
| Controller name: Evan Controller Callsign: M0TJU | |||||||
| Ref | QSO Start Time BST | Band m | Frequency MHz | Callsign | RST Received | RST Sent | Name |
| 80m | |||||||
| 7:01pm | 80 | 3.524 | M0WDD | 559 | 559 | David | |
| 7:13pm | 80 | 3.524 | G0BQV | 579 | 579 | Mary | |
| 7:18pm | 80 | 3.524 | M0KCJ | 559 | 559 | Chris | |
| total | 3 | ||||||
