| Date | Frequency | Net Controller | GRC Members | Non Members | Listening Via SDR | How Many in total |
|---|---|---|---|---|---|---|
| 27.12.22 | 2m - 145.375Mhz | Nigel 2E0CKA | Keith M0JYP, Jamie M1JSC, Alan G0ROW, Ian M6LBI | Heth M6HNS | 6 with 1 listening | |
| 22.12.22 | 10m - 28.525Mhz | Keith M0JYP | Alan G0ROW, Robert 2E0OFF, Chris M0KCJ, Jamie M1JSC, Nigel 2E0CKA | Heth M6HNS | 6 with 1 listening | |
| 20.12.22 | 2m - 145.375Mhz | Keith M0JYP | Robert 2E0OFF, Nigel 2E0CKA, Ian M6LBI, Robert M0NVQ, Chris M0KCJ, Alan G0ROW, Simon M7AUC, Jamie M1JSC, John 2E0CGX | Jim G4HPH | Heth M6HNS | 11 with 1 listening |
| 18.12.22 | 6m - 50.080Mhz CW | David M0WDD | Jamie M1JSC, Chris M0KCJ, Graham M0IYP | 4 with 0 listening | ||
| 16.12.22 | 6m - 51.550Mhz | Nigel 2E0CKA | Keith M0JYP, Chris M0KCJ, Alan G0ROW, Ian | Ian M6LBI | Heth M6HNS, Simon M7AUC | 5 with 2 listening |
| 14.12.22 | 2m - 145.375Mhz | Alan G0ROW | Nigel 2E0CKA, Keith M0JYP, Chris M0KCJ, Rob M0NVQ, John 2E0GCX, Rob M0ORA, Simon M7AUC, Jamie M1JSC, | Jim G4HPH | Heth M6HNS | 10 with 1 listening |
| 11.12.22 | 80m - 3.510Mhz CW | Chris M0KCJ | David M0WDD | 2 with 0 listening | ||
| 06.12.22 | 2m - 145.375Mhz | Nigel 2E0CKA | Robert 2E0OFF, Jamie M1JSC, Chris M0KCJ, Alan M6KOY, Alan G0ROW Robert M0NVQ | Ian M6LBI | Heth M6HNS | 8 with 1 listening |
| 04.12.22 | 6m - 50.080Mhz CW | David M0WDD | Chris M0KCJ, Jamie M1JSC, Graham M0IYP | 4 with 0 listening | ||
| 30.11.22 | 2m - 145.375Mhz | Keith M0JYP | Alan G0ROW, Robert M0NVQ, Nigel 2E0CKA, Robert 2E0OFF, Jamie M1JSC | Jim G4HPH | Heth M6HNS | 7 with 1 listening |
| 27.11.22 | 10m - 28.080Mhz | David M0WDD | Jamie M1JSC, Graham M0IYP | 3 with 0 listening | ||
| 24.11.22 | 10m - 28.525Mhz | Keith M0JYP | Alan G0ROW, Nigel 2E0CKA, Simon M7AUC, Jamie M1JSC | Heth M6HNS | 5 with 1 listening | |
| 22.11.22 | 2m - 145.375Mhz | Ketih M0JYP | Nigel 2E0CKA, Alan G0ROW, Chris M0KCJ, Simon M7AUC, Robert M0NVQ, Alan M6KOY, Jamie M1JSC | Ian M6LBI, Jim G4HPH | Heth M6HNS, John M1EAS | 10 with 2 listening |
| 20.11.22 | 6m - 50.080Mhz CW | David M0WDD | Chris 2E0KJC, Graham M0IYP, Jamie M1JSC | 4 with 0 listening | ||
| 17.11.22 | 6m - 51.550Mhz | Keith M0JYP | Alan G0ROW, Chris 2E0KJC, Nigel 2E0CKA, Jamie M1JSC | Heth M6HNS | 5 with 1 listening | |
| 15.11.22 | 2m - 145.375Mhz | Nigel 2E0KJC | Chris 2E0KJC, Robert 2E0OFF, Alan G0ROW, Keith M0JYP, Robert M0NVQ, John 2E0CGX, Jamie M1JSC, Alan M6KOY | Ian M6LBI, Jim G4HPH | Heth M6HNS | 11 with 1 listening |
| 13.11.22 | 80m - 3.510Mhz CW | Chris 2E0KJC | David M0WDD, Graham M0IYP | 3 with 0 listening | ||
| 10.11.22 | 70cm 433.525Mhz | NA | Rob M0NVQ, Rob 2E0OFF | 2 with 0 listening | ||
| 08.11.22 | 2m - 145.375Mhz | Alan G0ROW | Rob 2E0OFF, Nigel 2E0CKA, Keith M0JYP, Alan M6KOY, Chris 2E0KJC, Rob M0NVQ, Jamie M1JSC | Ian M6LBI, Jim G4HPH | Heth M6HNS | 10 with 1 listening |
| 06.11.22 | 6m - 50,080Mhz CW | David M0WDD | Jamie M1JSC, Graham M0IYP, Chris 2E0KJC | 4 with 0 listening | ||
| 01.11.22 | 2m - 145.375Mhz | Alan G0ROW | Keith M0JYP Nigel 2E0CKA, Chris 2E0KJC, Simon M7AUC, Rob M0NVQ | Ian M6LBI, Jim G4HPH | Heth M6HNS | 7 with 1 listening |
| 30.10.22 | 10m - 28.080Mhz CW | Chris 2E0KJC | David M0WDD, Jamie M1JSC | 3 with 0 listening | ||
| 27.10.22 | 10m - 28.525Mhz | Keith M0JYP | Alan G0ROW, Chris 2E0KJC, Jamie M1JSC, Nigel 2E0CKA | Heth M6HNS | 5 with 1 listening | |
| 25.10.22 | 2m - 145.375Mhz | Nigel 2E0CKA | Simon M7AUC, Keith M0JYP, Alan M6KOY, Chris 2E0KJC, Alan G0ROW, Robert M0NVQ | Jim G4HPH | Heth M6HNS | 8 with 1 listening |
| 23.10.22 | 6m - 50.080Mhz CW | Chris 2E0KJC (cover for David M0WDD) | Graham M0IYP | 2 with 0 listening | ||
| 18.10.22 | 2m - 145.375Mhz | Keith M0JYP | Alan G0ROW, Chris 2E0KJC, Nigel 2E0CKA, Jamie M1JSC, Robert M0NVQ, Andy 2E0KKF | Ian M6LBI | Heth M6HNS | 8 with 1 listening |
| 16.10.22 | 80m - 3.510Mhz CW | Chris 2E0KJC | David M0WDD, Graham M0IYP | 3 with 0 listening | ||
| 11.10.22 | 2m - 145.375Mhz | Alan G0ROW using MX0JUW | John M7HLV Keith M0JYP, Nigel 2E0CKA, Jamie M1JSC, Chris 2E0KJC, Robert M0NVQ | Ian M6LBI | Heth M6HNS | 8 with 1 listening |
| 09.10.22 | 6m - 50.080Mhz CW | David M0WDD | Chris 2E0KJC, Graham M0IYP | 3 with 0 listening |
||
| 04.10.22 | 2m - 145.375Mhz | Nigel 2E0CKA | Keith M0JYP, Alan G0ROW, Robert M0NVQ, Jamie M1JSC, Simon M7AUC, Chris 2E0KJC | Heth M6HNS | 7 with 1 listening | |
| 02.10.22 | 10m - 28.080Mhz CW | Chris 2E0KJC | Jamie M1JSC, David M0WDD | 3 with 0 listening | ||
| 27.09.22 | 2m - 145.375Mhz | Keith M0JYP | Robert M0NVQ, Simon M7AUC, Alan M6KOY, Nigel 2E0CKA, Chris 2E0KJC, Jamie M1JSC, Andy 2E0KKF | Ian M6LBI | Heth M6HNS | 9 with 1 listening |
| 25.09.22 | 6m - 50.080Mhz CW | David M0WDD | Chris 2E0KJC, Graham M0IYP | 3 with 0 listening | ||
| 22.09.22 | 10m -28.525Mhz | Alan G0ROW | Jamie M1JSC, Chris 2E0KJC, Simon M7AUC | 4 with 0 listenng | ||
| 20.09.22 | 2m 145.375Mhz | Alan G0ROW | Jamie M1JSC, Keith M0JYP, Nigel 2E0CKA, Simon M7AUC, Robert M0NVQ | Ian M6LBI | Ray G7TQT | 7 with 1 listening |
| 18.09.22 | 80m - 3.510Mhz CW | Chris 2E0KJC | Jamie M1JSC, David M0WDD, Graham M0IYP | John M1EAS | 4 with 1 listening | |
| 15.09.22 | 6m - 51.550Mhz | Keith M0JYP | Jamie M1JSC, Chris 2E0KJC, Nigel 2E0CKA | Heth M6HNS, Ray G7TQT | 4 with 2 listening | |
| 13.09.22 | 2m - 145.374Mhz | Alan G0ROW | Jamie M1JSC, Chris 2E0KJC, Keith M0JYP, Heth M6HNS, Simon M7AUC, John 2E0CGX | Ian M6LBI | 8 with 0 listening | |
| 11.09.22 | 6m - 50.080Mhz CW | David M0WDD | CANCELLED | CANCELLED | CANCELLED | CANCELLED |
| 06.09.22 | 2m - 145.375Mhz | Nigel 2E0CKA | Keith M0JYP, Heth M6HNS, Alan G0ROW, Alan M6KOY, Simon M7AUC, Robert M0NVQ | Ian M6LBI | 8 with 0 listening | |
| 04.09.22 | 10m - 28.080Mhz CW | Chris 2E0KJC | Jamie M1JSC, David M0WDD | Simon M7AUC, John M1EAS | 3 with 2 listening | |
| 30 August 2022 | 2m - 145.375Mhz | Keith M0JYP | Alan M6KOY, Jamie M1JSC, Heth M6HNS, Alan G0ROW, Rob M0NVQ, Simon M7AUC, Chris 2E0KJC | 8 with 0 listening | ||
| 28 August 2022 | 6m - 50.080Mhz CW | David M0WDD | Keith M0JYP, Chris 2E0KJC, Jamie M1JSC, Graham M0IYP | Simon M7AUC | 5 with 1 listening | |
| 25 August 2022 | 10m - 28.525Mhz | Keith M0JYP | Nigel 2E0CKA, Chris 2E0KJC, Alan M6KOY, Jamie M1JSC, Jack 2E0JEH | Heth M6HNS, Simon M7AUC | 6 with 2 listening | |
| 23 August 2022 | 2m - 145.375Mhz | Nigel 2E0CKA | Simon M7AUC, Keith M0JYP, Robert M0NVQ, Alan G0ROW, Alan M6KOY, Jamie M1JSC, Chris 2E0KJC Lee M0ZPZ | Adrian G0EHG, Rob G1VXD | Heth M6HNS | 10 with 1 listening |
| 21 August 2022 | 80m - 3.510Mhz CW | Chris 2E0KJC | Jamie M1JSC, David M0WDD, Graham M0IYP | John M1EAS | 4 with 1 listening | |
| 18 August 2022 | 6m - 51.550Mhz | Nigel 2E0CKA | Alan M6KOY, Chris 2E0KJC, Alan G0ROW, Keith M0JYP, Jamie M1JSC | Heth M6HNS | 6 with 1 listening | |
| 16 August 2022 | 2m - 145.375Mhz | Alan G0ROW | Keith M0JYP, Rob M0NVQ, Chris 2E0KJC, Ray G7TQT, John M7HRV, Simon M7AUC, Nigel 2E0CKA, Alan M6KOY, Jamie M1JSC, Heth M6HNS | 11 with 0 listening | ||
| 14 August 2022 | 6m - 50.080Mhz CW | David M0WDD | Jamie M1JSC, Chris 2E0KJC, Graham M0IYP | 4 with 0 listening | ||
| 09 August 2022 | 2m - 145.375Mhz | Keith M0JYP | Chris 2E0KJC, Chris M0OGG, Simon M7AUC, Jamie M1JSC, Robert M0NVQ, Alan G0ROW Heth M6HNS | 8 with 0 listening | ||
| 07 August 2022 | 10m - 28.080Mhz CW | Chris 2E0KJC | Jamie M1JSC, David M0WDD, Norman G1HUU | Josef OK9PEP (Czeh) | 5 with 0 listening | |
| 02 August 2022 | 2m - 145.375Mhz | Nigel 2E0CKA | Keith M0JYP, Simon M7AUC, Chris 2E0KJC, Alan G0ROW, Robert M0NVQ | Arthur M7CCI, John M7NDB, Ian G0FYD | Heth M6HNS | 9 with 1 listening |
| 31 July 2022 | 6m - 50.080Mhz CW | David M0WDD | Chris 2E0KJC, Keith M0JYP, Jamie M1JSC | Simon M7AUC | 4 with 1 listening | |
| 26 July 2022 | 2m - 145.375Mhz | Alan G0ROW | Simon M7AUC, Keith M0JYP, Chris 2E0KJC, Nigel 2E0CKA | Peter M1NZJ | Heth M6HNS | 6 with 1 listening |
| 24 July 2022 | 10m - 28.525Mhz | Keith M0JYP | Alan G0ROW, Chris 2E0KJC | Simon M0TYY | 4 with 0 listening | |
| 24 July 2022 | 80m - 3.510Mhz CW | Chris 2E0KJC | Jamie M1JSC, David M0WDD, Norman G1HHU | 4 with 0 listening | ||
| 21 July 2022 | 6m - 51.550Mhz | Nigel 2E0CKA | Chris 2E0KJC, Keith M0JYP, Alan G0ROW, Alan M6KOY, Jack 2E0JEH, Jamie M1JSC | Heth M6HNS, Simon M7AUC | 7 with 2 listening | |
| 19 July 2022 | 2m - 145.385Mhz | Keith M0JYP | Alan M6KOY, Chris 2E0KJC, Alan G0ROW, Simon M7AUC, Heth M6HNS | Pat M1BNH | 7 with 0 listening | |
| 17 July 2022 | 6m - 60.080Mnz CW | David M0WDD | Chris 2E0KJC, jamie M1JSC, Norman G1HUU | 4 with 0 listening | ||
| 12 July 2022 | 2m - 145.375Mhz | Nigel 2E0CKA | Keith M0JYP, Jamie M1JSC, Alan G0ROW, Alan M6KOY, Simon M7AUC | Ian M6LBI | Heth M6HNS | 8 with 1 listening |
| 10 July 2022 | 10m - 28.080Mhz CW | David M0WDD (Standing in for Chris 2E0KJC) | Jamie M1JSC, Norman G1HUU | 3 with 0 listening | ||
| 05 July 2022 | 2m - 145.375Mhz | Keith M0JYP | Chris 2E0KJC, Alan M6KOY, Simon M7AUC, Nigel 2E0CKA, Alan G0ROW, Robert M0NVQ | Ian M6LBI | John M1EAS, Heth M6HNS | 8 with 2 listening |
| 03 July 2022 | 6m - 50.080Mhz CW | David M0WDD | Keith M0JYP, Chris 2E0KJC | Norman G1HUU | John M1EAS | 4 with 1 listening |
| 28 June 2022 | 2m - 145.375Mhz | Alan G0ROW | Keith M0JYP, Simon M7AUC, Heth M6HNS, Chris 2E0KJC, Robert M0NVQ, John 2E0CGX | 7 with 0 listening | ||
| 26 June 2022 | 80m - 3.510Mhz | Chris 2E0KJC | David M0WDD, Jamie M1JSC | John M1EAS | 3 with 1 listening |
|
| 26 June 2022 | 10m - 28.525Mhz | Keith M0JYP | Chris 2E0KJC, Nigel 2E0CKA, David M0WDD, Alan G0ROW, Jack 2E0JEH, Lee M0ZPZ | Heth M6HNS, Simon M7AUC | 7 with 2 listening |
|
| 23 June 2022 | 6m - 51.550Mhz FM | Alan G0ROW | Keith M0JYP, Nigel 2E0CKA, Jamie M1JSC, Chris 2E0KJC | Simon M7AUC, Heth M6HNS | 5 with 2 listening | |
| 21 June 2022 | 2m - 145.375Mhz | Nigel 2E0CKA | Keith M0JYP, Chris 2E0KJC, Alan G0ROW, Simon M7AUC and Robert M0NVQ | Heth M6HNS | 5 with 1 listening | |
| 19 June 2022 | 6m - 50.080Mhz CW | David M0WDD | Jamie M1JSC, Chris 2E0KJC | 3 with 0 listening | ||
| 14 June 2022 | 2m - 145.375Mhz | Keith M0JYP | Alan M6KOY, Chris 2E0KJC, Alan G0ROW, Nigel 2E0CKA, Jamie M1JSC | Ian M6LBI | Simon M7AUC, Heth M6HNS | 7 with 2 listening |
| 12 June 2022 | 10m - 28.080Mhz CW | Chris 2E0KJC | Keith M0JYP, David M0WDD, Jamie M1JSC | John M1EAS | 4 with 1 listening | |
| 7 June 2022 | 2m - 145.375Mhz | Keith M0JYP | Alan M6KPY, John M7HLV, Simon M7AUC, Robert M0NVQ, Heth M6HNS, Bill 2E1WTG, Chris 2E0KJC, John 2E0CGX, Ed 2E0CFM, | Frank M7FPR | 11 with 0 Listening | |
| 5 June 2022 | 6m - 50.080Mhz CW | David M0WDD | Keith M0JYP, Chris 2E0KJC | Eneko (Spain) EA7EQ | 4 with 0 Listening | |
| 31 May 2022 | 2m - 145.375Mhz | Nigel 2E0CKA | Chris 2E0KJC, Keith M0JYP, Alan G0ROW, Simon M7AUC, Ed 2E0CFM, Alan M6KOY | 7 with 0 Listening | ||
| 29 May 2022 | 80m - 3.510Mhz | David M0WDD (in for Chris 2E0KJC) | Horst DL8NBM | 2 with 0 Listening | ||
| 24 May 2022 | 2m - 145.375Mhz | Keith M0JYP | Robert M0NVQ, Simon M7AUC, Jamie M1JSC, Alan G0ROW, Heth M6HNS, Nigel 2E0CKA, Alan M6KOY | Robert G1VXD, Ian M6LBI, Laurence G4KLT (Bury Radio Society) using G3BRS | 11 with 0 Listening | |
| 22 May 2022 | 6m - 50.080Mhz CW | David M0WDD | Keith M0JYP, Jamie M1JSC | 3 with 0 listening | ||
| 19 May 2022 | 6m - 51.550Mhz FM | Keith M0JYP | Jamie M1JSC, Chris 2E0KJC, Nigel 2E0CKA, Alan G0ROW, Alan M6K0Y, Jon M0RFU | Heth M6HNS | 7 with 1 listening | |
| 17 May 2022 | 2m - 145.375Mhz | Alan G0ROW | Chris 2E0KJC, Ed 2E0CFM, Heth M6HNS, Alan M6KOY, Simon M7AUC | John M1EAS | 6 with 1 listening | |
| 15 May 2022 | 10m - 28.080Mhz CW | Chris 2E0KJC | Keith M0JYP, David M0WDD, Jamie M1JSC | 4 with 0 listening | ||
| 10 May 2022 | 2m - 145.375Mhz | Nigel 2E0CKA | Keith M0JYP, Chris 2E0KJC, Alan M6KOY, Simon M7AUC, John 2E0CGL | Simon M7BXR | Heth M6HNS | 7 with 1 listening |
| 8 May 2022 | 6m - 50.080Mhz CW | David M0WDD | Chris 2E0KJC, Keith M0JYP, Jamie M1JSC | Simon M7AUC, John M1EAS | 4 with 2 listening | |
| 3 May 2022 | 2m - 145.375Mhz | Keith M0JYP | Chris 2E0KJC, Nigel 2E0CKA, Alan G0ROW | 4 wiith 0 listening | ||
| 01 May 2022 | 80m - 3.510Mhz CW | Chris 2E0KJC | Keith M0JYP, Jamie M1JSC, David M0WDD | John M1EAS | 4 with 1 listening | |
| 26 April 2022 | 2m - 145.375Mhz | Keith M0JYP | Keith M0JYP, Alan G0ROW, Alan M6KOY, Jamie M1JSC, Simon M7AUC, Chris 2E0KJC, David M0WDD, Heth M6HNS, Bill 2E1WTG, Nigel 2E0CKA, John 2E0CGX | 11 with 0 listening | ||
| 25 April 2022 | 6m - 50.080Mhz CW | David M0WDD | Keith M0JYP, Chris 2E0KJC | John M1EAS, Nigel 2E0CKA | 3 with 2 listening | |
| 21 April 2022 | 6m - 51.550Mhz | Keith M0JYP | Alan G0ROW, Nigel 2E0CKA, Chris 2E0KJC, Jamie M1JSC | 5 with 0 listening | ||
| 19 April 2022 | 2m - 145.375Mhz | Nigel 2E0CKA | Chris 2E0CKJ, Keith M0JYP, Robert M0NVQ, Ed 2E0CFM, Alan M6KOY, Alan G0ROW, John 2E0CGX | Paddy 2E0TWD, Heth M6HNS | 8 with 2 listening | |
| 18 April 2022 | 10m - 28.080Mhz CW | Chris 2E0KJC | Keith M0JYP, David M0WDD | John M1EAS, Nigel 2E0CKA | 3 with 2 listening | |
| 12 April 2022 | 2m - 145.375Mhz | Alan G0ROW | Keith M0JYP, John M7HLV, Ron M7RJL, Chris 2E0KJC, Rob M0NVQ, John 2E0CGX, Nigel 2E0CKA, Bill 2E1WTG, Alan M6KOY, Simon M7AUC | Pat M1BNH | 12 with 0 listening | |
| 11 April 2022 | 6m - 50.080Mhz CW | David M0WDD | Jamie M1JSC, Keith M0JYP, Chris 2E0KJC | Adrian G0EHG | John M1EAS | 5 with 1 listening |
| 05 April 2022 | 2m - 145.375Mhz | Keith M0JYP | Karl M0ASU, Chris 2E0KJC, David M0WDD, John M7HLV, Alan M6KOY, Bill 2E1WTG, Heth M6HNS, Alan G0ROW, Jamie M1JSC, John 2E0CGX | Kieron M6AIF, Mike M0XOC, Ian M6LBI, Pat M1BNH | Simon M7AUC | 15 with 1 listening |
| 04 April 2022 | 80m - 3.510Mhz CW Net | Chris 2E0KJC | Keith M0JYP, David M0WDD | Heth M6HNS, Jack 2E0JEH, John M1EAS | 3 with 3 listening | |
| 03 April 2022 | 10m - 28.525Mhz | Keith M0JYP | G0ROW Alan, 2E0KJC Chris, 2E1WTG Bill, M7HLV John, M0WDD David, M6KOY Alan, M0ZPZ Lee, M1EAS John | Heth M6HNS, Nigel 2E0CKA | 9 with 2 listening | |
| 29 March 2022 | 2m - 145.375Mhz | Nigel 2E0CKA | Keith M0JYP, Alan G0ROW, Chris 2E0KJC, David M0WDD, Bill 2E1WTG, Ed 2E0CFM, Jim G6URD, John M7HLV, Alan M6KOY, John 2E0CGX | Gordon 2E0MUC | Heth M6HNS, Simon M7AUC, John M1EAS | 11 with 3 listening |
| 28 March 2022 | 6m - 50.080Mhz CW | David M0WDD | Chris 2E0KJC, Keith M0JYP, Jamie M1JSC | Heth M6HNS, Nigel 2E0CKA, John M1EAS | 4 with 3 listening | |
| 22 March 2022 | 2m - 145.375Mhz | Keith M0JYP | Alan G0ROW, John M7HLV, Nige 2E0CKA, Chris 2E0KJC, Jack 2E0JEH | Noel M0VOM, Ian M7LBI, Max M1ANX | Heth M6HNS, Ken M3UQP | 9 with 2 listening |
| 21 March 2022 | 10m - 28.080Mhz CW | Chris 2E0KJC | Keith M0JYP, David M0WDD | John M1EAS, Jack 2E0JEH, Nigel 2E0CKA, Heth M6HNS | 3 with 4 listening | |
| 20 March 2022 | 10m - 28.525Mhz | Keith M0JYP | Chris 2E0KJC, Jack 2E0JEH, Alan G0ROW, Nigel 2E0CKA, Bill 2E1WTG | Heth M6HNS | 6 with 1 listening | |
| 17 March 2022 | 6m - 51.550Mhz | Nigel 2E0CKA | Keith M0MYP, Alan G0ROW | John G0NAJ | Heth M6HNS | 4 with 1 listening |
| 15 March 2022 | 2m - 145.375Mhz | Alan G0ROW | Keith M0JYP, Chris 2E0KJC, Heth M6HNS, Ron M7RJL, Robert M0NVQ, John M7HLV, Paddy 2E0TWD | Steve G0KUY (Oldham Radio Club) | Simon M7AUC | 8 with 1 listening |
| 14 March 2022 | 2m - 144.058Mhz CW | David M0WDD using M0JUW | Jamie M1JSC | Chris 2E0KJC, Heth M6HNS and Ray G7TQT | 2 with 3 listening | |
| 8 March 2022 | 2m - 145.375Mhz | Nigel 2E0CKA | Keith M0JYP, Karl M0ASU, Ray G7TQT, Andy 2E0GCL, Chris 2E0KJC, Alan G0ROW, Jack 2E0JEH, Ed 2E0CFM | Heth M6HNS, Simon M7AUC, Pete SWL, Lee G2LK | 9 with 4 listening | |
| 7 March 2022 | 80m - 3.550Mhz CW | Chris 2E0KJC | David M0WDD, Keith M0JYP | Heth M6HNS, Nigel 2E0CKA, Robert M0NVQ, John M1EAS | 3 with 4 listening | |
| 1 March 2022 | 2m - 145.375Mhz | Nigel 2E0CKA | Ray G7TQT, Chris 2E0KJC, Bill 2E1WTG, Alan M6KOY, Jamie M1JSC, Ed 2E0CFM | Heth M6HNS | 7 with 1 listening | |
| 28 February 2022 | 6m - 50.080Mhz CW | David M0WDD | Chris 2E0KJC | Trystan G0KAY | 2 with 1 listening | |
| 27 February 2022 | 10m - 28.525Mhz SSB | Keith M0JYP using MX0JUW | Alan G0ROW, Nigel 2E0CKA, Chris 2E0KJC, Andy 2E0KKF, William 2E1WTG | Heth M6HNS | 6 with 1 listening | |
| 22 February 2022 | 2m - 145.375Mhz | Alan G0ROW | Keith M0JYP, Chris M0OGG, Ray G7TQT, Heth M6HNS, Robert M0VNQ, Chris 2E0KJC, Jamie M1JSC | 8 with 0 listening | ||
| 21 February 2022 | 10m - 28.080Mhz CW | David M0WDD using Club Callsign M0JUW | Keith M0JYP, Chris 2E0KJC, Jamie M1JSC | Heth M6HNS, John M1EAS | 4 with 2 listening | |
| 17 February 2022 | 6m - 51.550Mhz | Keith M0JYP using M0JUW | Alan G0ROW, Nigel 2E0CKA, Andy 2E0GCL | Heth M6HNS, John M1EAS | 4 with 2 listening | |
| 15 February 2022 | 2m - 145.375Mhz | Nigel 2E0CKA | Alan G0ROW, Simon M7AUC, Karl M0ASU, Jamie M1JSC | Robert M0NVQ, Ian M7LBI | Heth M6HNS | 7 with 1 listening |
| 14 February 2022 | 2m - 144.058Mhz CW | David M0WDD | Jamie M1JSC | Adrian G0EHG, Peter G0GPH, Chris G4WVF | Heth M6HNS, Nigel 2E0CKA, Keith M0JYP, Alan G0ROW | 5 with 4 listening |
| 8 February 2022 | 2m - 145.375Mhz | Alan G0ROW | Keith M0JYP, David M0WDD, Nigel 2E0CKA,, Heth M6HNS, Ed 2E0CFM, Jamie M1JSC | Steve G8YTP | 7 with 1 listening | |
| 7 February 2022 | 6m - 50.080Mhz CW | David M0WDD | Keith M0JYP, Jamie M1JSC, Nigel 2E0CKA (Using macros) | Chris 2E0KJC, | Heth M6HNS (via FTDX10), Alan G0ROW, John M1EAS and Steve G8YPT | 5 with 4 listening |
| 1 February 2022 | 2m - 145.375Mhz | Keith M0JYP using M0JUW | Alan G0ROW, Heth M6HNS, Karl M0ASU, David M0WDD, Lee M0ZPZ, Alan M6KOY, Jamie M1JSC, Andy 2E0GCL, Ed 2E0CFM, Ken M3UQP, Paddy 2E0TWD | Ian M6LBI, Tommy M0BOC,, John 2E0GCX | Simon M7AUC | 15 with 1 listening |
| 31 January 2022 | 6m - 50.080Mhz CW | David M0WDD using M0JUW | Keith M0JYP, Jamie M1JSC, Ken M3UQP | Heth M6HNS | 4 with 1 listening | |
| 30 January 2022 | 10m - 28.520Mhz | Keith M0JYP using MX0JUW | Alan G0ROW, David M0WDD, John M1EAS, Nigel 2E0CKA, Alan M6KOY, Jamie M1JSC, Andy 2E0GCL | Simon M0TYY, Dave M6KCI | Heth M6HNS, Paddy 2E0TWD, Jack 2E0JEH | 11 with 3 listening |
| 25 January 2022 | 2m - 145.375Mhz | Nigel 2E0CKA | Keith M0JYP, Alan G0ROW, David M0WDD, Andy 2E0GCL, Ed 2E0CFM, Alan M6KOY, Jamie M1JSC, Lee M0ZPZ | Pat M1BNH | Heth M6HNS, Simon M7AUC | 9 with 2 listening |
| 24 January 2022 | 6m - 50.080Mhz CW | David M0WDD using club callsign M0JUW | Keith M0JYP, Jamie M1JSC | Chris 2E0KJC | Heth M6HNS / Nigel 2E0CKA | 4 with 2 listening |
| 20 January 2022 | 6m - 51.550Mhz FM | Alan G0ROW using callsign M0JUW | Keith M0JYP, Nigel 2E0CKA, David, M0WDD, Chris M0OGG, Jamie M1JSC, Alan M6KOY | Simon M7AUC, John M1EAS | 7 with 2 listening | |
| 18 January 2022 | 2m - 145.375Mhz | Keith M0JYP using callsign M0JUW | Alan G0ROW, Alan M6KOY, David M0WDD, Nigel 2E0CKA, Jamie M1JSC, | Jason G0IZR, Pat M1BNH | Heth M6HNS / Simon M7AUC | 8 with 2 listening |
| 17 January 2022 | 40m - 7.036Mhz | David M0WDD | Chris 2E0KJC | Keith M0JYP / Heth M6HNS / Nigel 2E0CKA | 2 with 3 listening | |
| 11 January 2022 | 2m - 145.375Mhz | Alan G0ROW using callsign M0JUW | Keith M0JYP, Ed 2E0CFM, David M0WDD, Heth M6HNS, Jack 2E0JEH, Chris M0OGG, Jamie M1JSC, Alan M6KOY | Karl M0ASU, Pat M1BNH | Simon M7AUC, Paddy 2E0TWD, Nigel 2E0CKA, Ray G7TQT | 11 with 4 listening |
| 10 January 2022 | 2m - 144.058Mhz | David M0WDD | Jamie M1JSC, Ray G7TQT | Graham G3ZOD | Simon M7AUC, Heth M6HNS, Keith M0JYP - GRC Members // Chris 2E0KJC | 4 with 4 listening |
| 04 January 2022 | 2m - 145.375Mhz | Keith M0JYP using callsign M0JUW | David M0WDD, Nigel 2E0CKA, Heth M6HNS, Alan G0ROW | Mike G0WFD, Alex M7CEF, Paul GW0WTT, Andy 2E0GCL | Simon M7AUC GRC Member | 9 with 1 listening |
| 03 January 2022 | 6m - 50.080Mhz CW | David M0WDD | Keith M0JYP, Jamie M1JSC | Chris 2E0KJC | Heth M6HNS, Nigel 2E0CKA, Alan G0ROW | 4 with 3 listening |
