| Date | Frequency | Net Controller | GRC Members | Non Members | Listening Via SDR |
|---|---|---|---|---|---|
| 31 December 2024 | 2m Voice | Robert M0NVQ | 2E0CKA Nigel, M0ZPZ Lee, M7AUC Simon | M1BNH Pat | |
| 31 December 2024 | 40m BB CW | David M0WDD | M0IYP Graham | Tim EA5AKM, Jac S525PMC Jac | |
| 22 December 2024 | 2m Wake Up CW | David M0WDD | G4HPH Jim | M0TJU Evan, Chris G4WVF | |
| 20 December 2024 | 40m CW Fun Hour | David M0WDD | HA5BVG Gabir | ||
| 17 December 2024 | 2m 145.375 | Nigel 2E0CKA | Lee M0ZPZ, Simon M7AUC, Jim G4HPH, Robert M0NVQ | Jim M7JMU | |
| 17 December 2024 | 40 Fun Hour CW | David M0WDD | Michel F5PON,, Alan G4FZC, Gerd DL1KGT,, Frank OV1CDX Antoine, F4LVL | ||
| 15 December 2024 | 10m CW | David M0WDD | Graham M0IYP | ||
| 15 December 2024 | 2m Wake Up CW | David M0WDD | Jom G4HPH | Evan M0TJU | |
| 13 December 2024 | 40m Fun Hour CW | David M0WDD | Graham M0IYP | Jo OX2YN, Anon EA1FXB, Tom EA5AKM, Ben G3SHF | |
| 10 December 2024 | 40m Straight Key CW | David M0WDD | Oliver DL5WO, Rob HA7RIA, Jurek SP2GUB, Uri UR4QX | ||
| 10 December 2024 | 2m 145.375 | Robert M0NVQ | Nigel 2E0CKA, Chris M0OOG, Jim G4HPH | Peter G7EOK | |
| 03 December 2024 | 2m 145.375 | Nigel 2E0CKA | Chris M0KCJ, Jim G4HPH | ||
| 03 December 2024 | 40m BB CW | Davud M0WDD | Chris M0KCJ | Agnes F3DDC, Santi EA3AVQ | |
| 01 December 2024 | 10m CW | Chris M0KCJ | David M0WDD, Simon M7AUC | ||
| 01 December 2024 | 2m Wake up CW | Chris M0KCJ | Jim G4HPH | ||
| 28 November 2024 | C4FM | Adrian G0EHG | Nigel 2E0CKA, Robert M0NVQ | ||
| 26 November 2024 | 2m 145.375 | Chris M0KCJ | Nigel 2E0CKA, Jim G4HPH, Robert M0NVQ | ||
| 26 November 2024 | 40m CW BB | David M0WDD | Chris M0KCJ | Peter DL5LD, Gerd DJ3GS,, Bob DL4HRM, Genek SP3DGV, | |
| 24 November 2024 | 10m CW | Chris M0KCJ | David M0WDD, Simon M7AUC | ||
| 24 November 2024 | 2m Wake up CW | David M0WDD | Jim G4HPH | Evan M0TJU | |
| 22 November 2024 | 40, Fun Hour CW | David M0WDD | Chris M0KCJ | Tom M0DCG, Henri F5MDM, Giovanni IZ3SOI, | |
| 19 November 2024 | 2m 145.375 | Robert M0NVQ | Chris M0KCJ, Nigel 2E0CKA, Jim G4HPH, Adrian G0EHG | ||
| 19 November 2024 | 40m BB CW | David M0WDD | Chris M0KC | Juan EA4EY, OK1FHD, Josef Om3JA | |
| 17 November 2024 | 10m CW | Chris M0KCJ | David M0WDD, Simon M7AUC, Simon M0IYP | ||
| 17 November 2024 | 2m CW | David M0WDD | Christ M0KCJ, Graham M0IYP | Evan M0TJU | |
| 15 November 2024 | 40n Fun Hour CW | Davud N9WDD | Chris M0KCJ, Graham M0IYP | Bernard G3SHF, Lliano IK2LDL, Diego IW2MXE | |
| 12 November 2024 | 40m Straight Key CW | David M0WDD | Bernard G3SHF, Guy F6KBR, Giorgio IK2RJK | ||
| 12 November 2024 | 2m 145.375Mhz | Nigel 2E0CKA | Adrian G0EHG, Chris M0KCJ, Simon M7AUC, Robert M0NVQ, Jim G4HPH, Jack 2E0JEH | ||
| 10 November 2024 | 10m CW | Chris M0KCJ | David M0WDD | ||
| 10 November 2024 | 2m Wake Up CW | David M0WDD | Chris M0KCJ, Jim G4HPH | Evan M0TJU | |
| 08 November 2024 | 40 FH CW | David M0WDD | Chris M0KCJ, Graham M0IYP | John MW0BFY, Bernard G3SHF, Am G0AMS, Club Station DL0HF | |
| 05 November 2024 | 40m BB CW | David M0WDD | Graham M0IYP | Tony DJ8RQ, Genek SP3DGV | |
| 05 November 2024 | 2m 145.375Mhz | Nigel 2E0CKA | Simon M7AUC, Robert M0NVQ, Jim G4HPH | ||
| 03 November 2024 | 2m CW | David M0WDD | Chris M0KCJ, Adrian G0EHG, Jim G4HPH | Kes GW4OKT | |
| 01 November 2024 | 40m FH CW | David M0WDD | Chris M0KCJ, Brad M7GNO | DL4DTL Maik, Bernard G3SHF, Doug G3PQC, Tom DH1TL, Evan M0TJU | |
| 29 October 2024 | 40m BB CW | David M0WDD | Chris M0KCJ | Genek SP3DGV, Harry OE8FBF, Andi OE3IAK, Carlos EA3BAT | |
| 29 October 2024 | 2m 145.375 | Robert M0NVQ | Adrian G0EHG, Chris M0KCJ, Simon M7AUC, Nigel 2E0CKA, Jim G4HPH, John 2E0GCX | ||
| 27 October 2024 | 10m CW | Chris M0KCJ | David M0WDD, Simon M7AUC | ||
| 27 October 2024 | 2m CW | David M0WDD | Chris M0KCJ, Jim G4HPH | ||
| 25 October 2024 | 40m CW Fun Hour | David M0WDD | Chris M0KCJ, Adrian G0EHG | Ties PA0MBO. Tom GM0GHN, Claire 2E)JKQ, Zsolt YO6ZS, Genek SP3DGV | |
| 24 October 2024 | C4FM | Adrian G0EHG | Nigel 2E0CKA, Chris M0KCJ | ||
| 22 October 2024 | 40m CW Brass Bashers | David M0WDD | Chris M0KCJ, Adrian G0EHG, Andy G0LLU | Rich DJ3WJ, Evan M0TJU, Giles M0YAF | |
| 22 October 2024 | 2m Net 145.375Mhz | Nigel 2E0CKA | Robert M0NVQ, Adrian G0EHG, Jim G4HPH, Chris M0KCJ, Ray G7TQT | ||
| 18 October 2024 | 40 FH CW | David M0WDD | Chris M0KCJ, Graham M0IYP, Brad M7GNO | Paris F4IEH, Jim M3ZHI, Elias EC1CNW Elias, Evan M0TJU | |
| 15 October 2024 | 40m BB CW | David M0WDD | Chris M0KCJ, Graham M0IYP, Brad M7GNO | Youcef F4QEH, Wener DJ9RT | |
| 15 October 2024 | 2m 145.375Mhz | Chris M0KCJ | Nigel 2E0CKA, Simon M7AUC, Adrian G0EHG, Jim G4HPH, Robert M0NVQ | ||
| 13 October 2024 | 10m CW | Chris M0KCJ | David M0WDD, Graham M0IYP | ||
| 13 October 2024 | 2m CW | David M0DD | Chris M0KCJ, Adrian G0EHG, Jim G4HPH | Gary M0LTY, Nick G4IWO | |
| 11 October 2024 | 40M CW FH | David M0WDD | Graham M0IYP | OK1HCG Karel LZ3DP,Dinko EU1KY,Minsk | |
| 8 October 2024 | 40m CW BB | David M0WDD | CHris M0KCJ | EA3FYZ David, 9A3DVS Vlad | |
| 8 October 2024 | 2m | Robert MoNVQ | Nigel 2E0CKA, Chris M0KCJ | M7HCZ Mike | |
| 6 October 2024 | 6m CW | Chris M0KCJ | David M0WDD | ||
| 6 October 2024 | 2m CW | David M0WDD | Chris M0KCJ | Peter G0GHP, Evan M0TJU | |
| 4 October 2024 | 40m CW FH | David M0WDD | G3IDY Bob, ON3JMM, Marco, LX1KL, Albert, G3ZIK Alan F4IEH Youcef, G0WED/A, G3MCK Gerald | ||
| 1 October 2024 | 40m CW BB | David M0WDD | Chris M0KCJ, Brad M7NGO | Gary G5TCP, Rom DL5CL, Vasek OK1DN, Tore SM7CBS | |
| 1 October 2024 | 2M | Nigel 2E0CKA | Chris M0KCJ. Ron M0NVQ, Ray G7TQT | Heth M6HNS | |
| 29 September 2024 | 10m | Chris M0KCJ | David M0WDD | Evan M0TJU | |
| 29 September 2024 | 2m Wake up CW | David M0WDD | Chris M0KCJ | Mitch G4WPS | Brad M7GNO |
| 27 September 2024 | 40 CW FH | David M0WDD | Chris M0KCJ, Brad M7GNO | Ivan 9A3DU, Tom DH1TL, Evan M0TJU, Ian G0EQC, A;;an G4NNJ, Wolf DL2YBF | |
| 26 September 2024 | C4FM | Adrian G0EHG | Robert M0NVQ, Nigel 2E0CKA, Chris M0KCJ, Simon M7AUC | Heth M6HNS | |
| 24 September 2024 | 40m CW BB | David M0WDD | Chris M0KCJ, Brad M7GNO | Michael G4ZYU, Uwe DL6AAF, Evan M0TJU, David M0XLS, Carston ?? | |
| 24 September 2024 | 2m Voice | Chris M0KCJ | Robert M0NVQ, Adrian G0EHG, Nigel 2E0CKA | Heth M6HNS | |
| 22 September 2024 | 6m CW | Chris M0KCJ | David M0WDD, Jamie M1JSC | ||
| 22 September 2024 | 2m Wake Up CW | David M0WDD | Chris M0KCJ | ||
| 20 September 2024 | 40m CW FH | David M0WDD | Chris M0KCJ | Alan G4FZCm Alan G3ZJc, Evan M0TJU, Phil G4ITU, Bernard G3SHF | |
| 17 September 2024 | 40m CW BB | David M0WDD | Chris M0KCJ | Lars SM7FDO, Ricca IU1PZC, Maurizo I1PJK | |
| 17 September 2024 | 2m Voice | Robert M0NVQ | Chris M0KCJ, Jim G4HOH, Simon M7AUC, Ray G7TQT, Nige 2E0CKA | Heth M6HNS | |
| 15 September 2024 | 80m CW | Chris M0KCJ | David M0WDD | ||
| 15 September 2024 | 2m CW | David M0WDD | Chris M0KCJ, Jim G4HPH | Evan M0TJU | |
| 13 September 2024 | 40m Fun Hour | David M0WDD | Chris M0KCJ, Andy G0LLU | Gerhard DJ2GS, Tony DJ8RQ, Brian G0WZX | |
| 10 September 2024 | 40m Brass Bashers | David M0WDD | Chris M0KCJ, Brad M7GNO | Stefano IW2LNJ, Youcef F4IEH, Gary G5TCP, Walter DL1JWD | |
| 10 September 2024 | 2m | Nigel 2E0CKA | Simon M7AUC, Robert M0NVQ, Andy G0LLU, Jim G4HPJ, Ray G7TQT, Chris M0KCJ | ||
| 08 September 2024 | 6m CW | Chris M0KCJ | David M0WDD | ||
| 08 September 2024 | 2m CW | David M0WDD | Chris M0KCJ, Jim G4HPH | Evan M0TJU | |
| 06 September 2024 | 40m FN | David M0WDD | Chris M0KCJ, Andy G0LLU | Stephen 2E0IHM, Govert P14VAD, Simon M0KBJ, Evan M0TJU | |
| 03 September 2024 | 40m BB | David M0WDD | Chris M0KCJ | Chris G5VZ, Gary G5TCP, Gerald G3MCK, Math PA3ARI, Mike G3PCL | |
| 03 September 2024 | 2m 145.375Mhz | Chris M0KCJ | Robert M0NVQ, Adrian G0EHG, Jim G4HPH, Nigel 2E0CKA, Ray G7TQT | Heth M6HNS | |
| 01 September 2024 | 10m CW | Chris M0KCJ | David M0WDD | ||
| 01 September 2024 | 2m Wake up CW | David M0WDD | Chris M0KCJ, Jim G4HPH | Evan M0TJU | |
| 30 August 2024 | 40m Fun Hour | David M0WDD | Chris M0KCJ, Andy G0LLU, Brad M7GNO | Nick, EU1AFR, John, G0UBE, Allan, G4NNJ, Lydney, Gloucester guest Lee, M0VKR, Namal, M7NML, | |
| 27 August 2024 | 40m Brass Bashers | David M0WDD | Brad M7GNO | Gopan M0XUU, Roger G4BBT, Nifel M0NJW, Wiselaw SQ6DEP | |
| 27 August 2024 | 2m 145.375 | Robert M0NVQ | Nigel 2E0CKA, Adrian G0EHG, Jim G4HPH, Ray G7TQT, Ian M6LBI | ||
| 25 August 2024 | 6m CW | David M0WDD | Andy G0LLU, Grahama M0IYP | ||
| 25 August 2024 | 2m Wake up CW | David M0WDD | Andy G0LLU, Graham M0IYP | SRS-Evan GX8SRS, Peter G0GPH | Brad M7GNO |
| 23 August 2024 | 40m Fun Hour | David M0WDD | Brad M7GNO, Jamie M1JSC | Stephen 2E0IHM, Ron G4KRG | |
| 22 August 2024 | CFM | Adrian G0EHG | Nigel 2E0CKA, Robert M0NVQ | ||
| 20 August 2024 | 40m SK/BB Net 7.032Mhz | David M0WDD | Brad M7GNO, Graham M0IYP, Andy G0LLU | IngyM0MHJ, Selin SM5TBJ | |
| 20 August 2024 | 2m 145.375Mhz | Nigel 2E0CKA | Chris M0KCJ, Robert M0NVQ, Andy G0LLU, Adrian G0EHG, John 2E0GX | ||
| 13 August 2024 | 40m Straight Key 7.033Mhz | David M0WDD | Andy G0LLU | Simon M0KBJ, Evan MoTJU, Rom G4KRG | |
| 13 August 2024 | 2m 145.375Mhz | Nigel 2E0CKA | Robert M0NVQ, Andy G0LLU, Simon M7AUC, Adrian G0EHG, Jim G4HPH | ||
| 11 August 2024 | 6m CW 50080Mhz | David M0WDD | Graham, M0IYP, Andy, G0LLU | ||
| 11 August 2024 | 2m Wake Up CW 144.064Mhz | David M0WDD | Andy, G0LLU, Jim, G4HPH, | Evan M0TJU | Brad M7GNO |
| 09 August 2024 | 40m Fun Hour 7.033Mhz | David M0WDD | Graham, M0IYP, Andy, G0LLU, Jamie, M1JSC | Laura, MM7BFL, Allan, G4NNJ, | |
| 06 August 2024 | 40m Brass Bashers 7.033Mhz | David M0WDD | Brad M7GNO, Andy G0LLU, Graham G0IYP, Jamie M1JSC | ||
| 06 August 2024 | 2m 145.375Mhz | Robert M0NVQ | Nigel 2E0CKA, Adrian G0EHG, Jim G4HPH | ||
| 04 August 2024 | 10m CW 28.080Mhz | David M0WDD | Andy G0LLU, Jamie M1JSC | ||
| 04 August 2024 | 2m Walk up CW 144.064Mhz | David M0WDD | Andy G0LLU, Jim G4HPH | ||
| 02 August 2024 | 40m Fun Hour 7.033Mhz | David M0WDD | Andy G0LLU | Bryan G0GSY, Evan M0TJU, Mike M6MPC | |
| 30 July 2024 | 40m Brass Bashers 7.033Mhz | David M0WDD | Chris M0KCJ | Ingy M0MHJ, Marcus Dj1DD/p, Ermanno IN3MDR | |
| 30 July 2024 | 2m 145.375Mhz | Nigel 2E0CKA | Chris M0KCJ, Ray G7TQT, Simon M7AUC | ||
| 28 July 2024 | 6m 50.080Mhz | Chris M0KCJ | |||
| 28 July 2024 | 2m CW Wake up CW | David M0WDD | Chris M0KCJ, Jim G4HPH | Brad M7GNO | |
| 26 July 2024 | 40m CW Fun Hour 7.033Mhz | David M0WDD | Robert M0NVQ | Claude F6IJU, Juergen DL8ZAD, Ian G4HJM, Kevin G4JKO | |
| 25 July 2024 | C4FM 144.950Mhz | Nigel 2E0CKA | Chris M0KCJ, Simon M7AUC | Kevin M0MCL, Dennis M0MMC | Brad M6GNO |
| 23 July 2024 | 40m Brass Bashers 7.033Mhz | David M0WDD | Chris M0KCJ, Graham M0IYP | ||
| 23 July 2024 | 2m 145.375Mhz | Chris M0KCJ | Robert M0NVQ, Jim G4HPH, Nigel 2E0CKA, | Paul M7PUL | |
| 21 July 2024 | 80m CW 3.510Mhz | Chris M0KCJ | David M0WDD, Jamie M1JSC | ||
| 21 July 2024 | 2m CW 144.064Mhz | David M0WDD | Chris M0KCJ, Jim G4HPH | Evan M0TJU, Nigel G0RXA | |
| 19 Jully 2024 | 40m Fun Hour CW 7.033Mhz | David M0WDD | Chris M0KCJ | Simon M0KBJ, Dave Gw3TYL, Volker DF6IA, jOHN g4ytj | |
| 16 July 2024 | 40m CW Brass Bashers 7.033Mhz | David M0WDD | Chris M0KCJ | Edu PA3DAZ, Ingy M0MHJ, Steve 2E0IIV | |
| 16 July 2024 | 2m 145.375Mhz | Robert M0NVQ | Nigel 2E0CKA, Chris M0KCJ, Jim G4HPH | Heth M6HNS | |
| 12 July 2024 | 6m CW 50.080Mhz | Chris M0KCJ | |||
| 12 July 2024 | 2m CW 144.064 | David M0WDD | |||
| 09 Julu 2024 | 40m cW Brass Bashers 7.033Mhz | David M0WDD | Jim G4HPH | ||
| 09 July 2024 | 2m 145.375 Mhz | Nigel 2E0CKA | Chris M0KCJ, Jim G4HPH, Simon M7AUC, Robert M0NVQ | ||
| 07 July 2024 | 10m CW 28.080Mhz | Chris M0KCJ | David M0WDD, Graham M0IYP, Jame M1JSC | ||
| 07 July 2024 | 2m Wake Up CW 144.064Mhz CW | David M0WDD | Chris M0KCJ, Grahama M0IYP, Brad M7GNO, Jim G4HPH | ||
| 05 July 2024 | 40m Fun Hour CW 7.033Mhz | David M0WDD | Chris MoKCJ, Brad M7GNO, Jamie M1JSC | Evan M0TJU, Les MM0UMH, Vanni I5ECW | |
| 02 July 2024 | 40m Brass Bashers 7.033Mhz CW | David M0WDD | Chris M0KCJ, Graham M0IYP, Brad M7GNO | Alan G4NNJ, Ingu M0MHJ, Matthias DC6ND, Rudolf DF1ML | |
| 02 July 2024 | 2m 145.375Mhz | Chris M0KCJ | Robert MoNVQ, Nigel 2E)CKA, Simon M7AUC, Jim G4HPH, Ian M6LBI | ||
| 30 June 2024 | 6m CW 50.080Mhz | Chris M0KCJ | David M0WDD, Graham M0IYP | ||
| 30 June 2024 | 2m CW 144.064Mhz | David M0WDD | Chris M0KCJ, Graham M0IYP, Jim G4HPH | Evan M0TJU | |
| 28 June 2024 | 40m Fun Hour 7.933Mhz | David M0WDD | Chris M0KCJ, Graham M0IYP | Volker DF6IA | |
| 27 June 2024 | C4FM 144.925Mhz | Adrian G0EHG | Nigel 2E0CKA, Chris M0KCJ | Heth M6HNS | |
| 25 June 2024 | 40m Brass Bashers 7.033Mhz | David M0WDD | Brad M7GNO, Chris, M0KCJ, Graham M0IYP | Dave M0UDB, Jorge, M6FWO | |
| 25 June 2024 | 2m 145.375MHZ | Nigel 2E0CKA | Chris M0KCJ, Jim G4HPH | Heth M6HNS | |
| 23 June 2024 | 80m CW 3.510Mhz | Chris M0KCJ | David M0WDD | ||
| 23 June 2024 | 2m CW 144.064Mhz | David M0WDD | Chris M0KCJ, jim G4HPH, Graham M0IYP | ||
| 21 June 2024 | 40m CW 7.033Mhz | David M0WDD | Chris M0KCJ, Graham M0IYP | Bernard G3SHF, Dan M7WGF, Ian M0RZE | |
| 18 June 2024 | 40m CW Brass Bashers 7.033Mhz | David M0WDD | Graham M0IYP, Chris M0KCJ | Simon M0KBJ, Pawel S09PC, Kevin M0MCL | |
| 18 June 2024 | 2m 145.375Mhz | Nigel 2E0CKA | Rob M0NVQ, Jim G4HPH, Chris M0KCJ, Andy G0LLU, Ray G7TQT, Ian M6LBI | Mike M3CLY | Heth M6HNS |
| 16 June 2024 | 6m CW 50..080Mhz | Chris M0KCJ | David M0WDD | ||
| 16 June 2024 | Wake Up 2m on CW 144.064Mhz | David M0WDD | Chris M0KCJ, Jim G4HPH | Evan M0TJU | |
| 14 June 2024 | 40m CW Fun Hour 7.033Mhz | David M0WDD | Chris M0KCJ | Tom DL4EDB, Alex G7KSE, Bob G4PVB, Alex F4ISS | |
| 11 June 2024 | 2m CW Brass Bashers 144.064Mhz | David M0WDD | Chris M0KCJ | Evan M0TJU | |
| 11 June 2024 | 2m 145.375Mhz | Chris M0KCJ | Jim G4HPH, Simon M7AUC, Robert M0NVQ, Nigel 2E0CKA, Ray G7TQT | Peter M3ROU | Heth M6HNS |
| 09 June 2024 | 10m CW 28.080Mhz | Chris M0KCJ | David M0WDD | ||
| 09 June 2024 | 2m CW 144.064Mhz | David M0WDD | Chris M0KCJ, Jim G4HPH | ||
| 07 June 2024 | 40m 7.033Mhz CW | David M0WDD | Chris M0KCJ | Alex G7KSE, Phil G3SES, Steve G4YTK, Claire M7EAH | |
| 04 June 2024 | 2m 145.385Mhz | Robert M0NVQ | Jim G4HPH, Chris M0KCJ, Simon M7AUC, Adrian G0EHG, Nigel 2E0CJA, John 2E0CGX, Brian G1UHQ | John 2E0FVF | Heth M6HNS |
| 02 June 2024 | 6m CW 50.080Mhz | Chris M0KCJ | David M0WDD | Fran IZ5FX, Tony G4DEE | |
| 02 June 2024 | 2m CW 144.064Mhz | David M0WDD | Chris M0KCJ, Jim G4HPH | Evan M0TJU | |
| 31 May 2024 | 40m CW Fun Hour 7.033Mhz | David M0WDD | Chris M0KCJ | Miles PA3CVV, Evan M0TJU, Simon M0KBJ, Sergey DL9XP | |
| 28 May 2024 | 2m 145.375 Mhz | Nigel 2E0CKA | Ian M6LBI, Jim G4HPH, Robert M0NVQ, Ray G7TQT, Chris M0KCJ, Simon M7AUC, John 2e0gcx | Heth M6HNS | |
| 26 May 2024 | 80m CW 3.510Mhz | Chris M0KCJ | David M0WDD | ||
| 26 May 2024 | 2m Wake up CW | David M0WDD | Chris M0KCJ, Jim G4HPH | ||
| 24 May 2024 | 40m CW Fun Hour 7.033Mhz | David M0WDD | Peter HA5MK, Mat PA3BGO, Clive G4SEZ, Kevin M0MCL | ||
| 21 May 2024 | 2m Brass Bashers Straight Key CW Net | David M0WDD | Chris M0KCJ, Graham M0IYP, Jamie M1JSC | ||
| 21 May 2024 | 2m 145.375Mhz | Chris M0KCJ | Robert M0NVQ, Nigel 2£0CKA, Jim G4HPH, Ray G7TQT | Simon M7AUC, Heth M6HNS | |
| 19 May 2024 | 6m CW 50.080Mhz | Chris M0KCJ | Graham M0IYP, Jamie M1JSC, David M0WDD | ||
| 19 May 2024 | 2m CW 144.064Mhz | David M0WDD | Chris M0KCJ, Graham M0IYP, Jim G4HPH | Evan M0TJU | |
| 17 May 2024 | 40m CW Fun Hour 7.033Mhz | David M0WDD | Chris M0KCJ, Graham M0IYP | Umberto I1OXO, Chris G0EUO, Evan M0TJU, Ingy 2E0MHJ | |
| 14 May 2024 | 2m Brass Bashers Straight Key CW Net | Jamie M1JSC | Chris M0KCJ, Graham M0IYP | Evan M0TJU | |
| 14 May 2024 | 2m 145.375Mhz | Robert MoNVQ | Chris M0KCJ, Ray G7TQT, Nigel 2E0CKA, Simon M7AUC | Heth M6HNS | |
| 12 May 2024 | 10m CW 28.080Mhz | Chris M0KCJ | Cancelled due to bad | weather | |
| 12 May 2024 | 2m CW 144.064Mhz | David M0WDD | Chris M0KCJ, Jim G4HPH | ||
| 10 May 2024 | 40m CW Fun Hour 7.033Mhz | David M0WDD | Chris M0KCJ, Jamie M1JSC | Pete, G4SBF, Laura, MM7BFL, Paolo IW3DEK, | |
| 07 May 2024 | 2m Brass Bashers Straight Key CW Net | David M0WDD | Chis M0KCJ, Grahama M0IYP | ||
| 07 May 2024 | 2m 145.375Mhz | Nigel 2E0CKA | Rob M0NVQ, Jim G4HPH, Chris M0KCJ, Ray G7TQT, Brian G1UHQ, John 2E0CGX | Heth M6HNS, Simon M7AUC | |
| 05 May 2024 | 6m CW 50.080Mhz | Chris M0KCJ | Jamie M1JSC, Graham M0IYP, David M0WDD | ||
| 05 May 2024 | 2m CW 144.064 Mhz | David M0WDD | Graham M0IYP, Chris M0KCJ | Nigel G0RXA | |
| 03 May 2024 | 40m CW Fun Hour 7.033Mhz | David M0WDD | Chris M0KCJ, Graham M0IYP | Lindy G0Gzn, Matt MW0KAX/mm, Peter G4SBF, Dora HB9EPE Laura MM7BFL | |
| 30 April 2024 | 2m Brass Bashers 144.604 | Jamie M1JSC | Chris M0KCJ | Chris G4WVF | |
| 30 April 2024 | 2m 145.375Mhz | Chris M0KCJ | Robert M0NVQ, Jim G4HPH, Nigel 2E0CKA, Ray G7TQT, Ian M6LBI | John M7HLV, Pat M1BNH, Bill 3E1WTG | Heth M6HNS |
| 28 April 2024 | 80m CW 3.510Mhz | David M0WDD | Graham M0IYP | ||
| 28 April 2024 | 2m CW 144.064Mhz | David M0WDD | Nigel G0RXA | ||
| 26 April 2024 | 40m CW 7.088Mhz | David M0WDD | Graham M0IYP, Brad M7GNO | Matt MW0KAX, Kevin M0MCL, Bernard G3SHF, Terence 2E0ANM, Tony M0TNY, | |
| 24 April 2024 | 144.950Mhz | Adrian G0EHG | Robert M0NVQ, Nigel 2E0CKA | ||
| 23 April 2024 | 2m Brass Bashers Net | Jamie M1JSC | Andy G0LLu, David M0WDD | Chris G4WVF | |
| 23 April 2024 | 2m 145.375Mhz | Robert M0NVQ | Andy G0LLU, Adrian G0EHG, Nigel 2E0CKA, Brian G1UHQ | Heth M6HNS | |
| 19 April 2024 | 40m CW 7.088Mhz | David M0WDD | Chris M0KCJ, Brad M7GNO | Norman GM4KGK, Mick G4ZYU, G0CAT, Win, DK6JK, Wuppertal, Germany | |
| 16 April 2024 | 2m 145.375Mhz | Nigel 2E0CKA | Robert M0NVQ, Chris M0KCJ, Adrian G0EHG, Jim G4HPH, Andy G0LLU, Ray G7TQT, Brian G1UHQ | Geoff G6MMS | Heth M6HNS |
| 14 April 2024 | 10m CW 28.080Mhz | Chris M0KCJ | Graham M0IYP, David M0WDD, Andy G0LLU | Chris G4WVF | |
| 14 April 2024 | 2m CW 144.064Mhz | David M0WDD | Andy G0LLU, Chris M0KCJ | Evan M0TJU, Nigel G0RXA | |
| 12 April 2024 | 40m CW 7.088Mhz | David M0WDD | Chris M0KCJ, Andy G0LLU, Jamie M1JSC, Brad M7GNO | Alex G7KSE. Evan M0TJU | |
| 9 April 2024 | 10m CW 28.080 Straight Key Net | David M0WDD | Chris M0KCJ, Jamie M1JSC, Graham M0IYP | ||
| 09 April 2024 | 2m 145.375Mhz | Chris M0KCJ | Lee M0ZPZ, Nigel 2EoCKA, Jim G4HPH, Andy G0LLU, Brian G1UHQ, Simon M7AUC | Heth M6HNS | |
| 07 aPRIL 2024 | 6m CW 50.080Mhz | Chris M0KCJ | Graham M0IYP, Jamie M1JSC, David M0WDD | ||
| 07 April 2024 | 2m CW 144.064Mhz | David M0WDD | Chris M0KCJ, Andy G0LLU | Peter GW0VLN, Evan M0TJU | |
| 05 April 2024 | 40m CW 7.033Mhz | David M0WDD | Chris M0KCJ, Graham M0IYP, Jamie M1JSC, Robert M0NVQ | Evan M0TJU/p, Ronan MM0IVR | |
| 02 April 2024 | 2m 145.375Mhx | Robert M0NVQ | Chris M0KCJ, Lee M0ZPZ, Jim G4HPH , Nigel 2E0CKA, John 2E0CGX | | Heth M6HNS |
| 31 March 2024 | 80m CW 3.510Mhz | Chris M0KCJ | CANX for Easter | CANX for Easter | CANX for Easter |
| 31 March 2024 | 2m CW 144.064Mhz | David M0WDD | CANX for Easter | CANX for Easter | CANX for Easter |
| 29 March 2024 | 40m CW 7.033Mhz | David M0WDD | Chris, M0KCJ, Robert, M0NVQ, | Nikolai, EU1AFR, Kes, G5CH, Kuba, SP5NZF, Bill, M0MBX, Ingy, 2E0MHJ, Andy, G0IBN, | |
| 28 March 2024 | C4FM 144.950 | Adrian G0EHG | Nigel 2E0CKA, Lee M0ZPZ | Heth M6HNS | |
| 26 March 2024 | 2m 145.375 | Nigel 2E0CKA | Rob 2E0OFF, Chris M0KCJ, Robert M0NVQ, Lee M0ZPZ, Jim G4HPH Ray G7TQT, Brian G1UHQ | Jake M6PGO, Jason M7NUZ | M7GNO Brad. SDR, Heth M6HNS |
| 24 March 2024 | 80m 3.510Mhz | Chris M0KCJ | Jamie M1JSC, David M0WDD | ||
| 24 March 2024 | 2m CW 144.064Mhz | David M0WDD | Chris M0KCJ | Evan M0TJU, Nigel G0RXA | |
| 22 March 2024 | 40m CW 7.033mhz | David M0WDD | CHris M0KCJ, Graham M0IYP | Danny M0SDB, Jim M0GIO, Kevin M0MCL | |
| 19 March 2024 | 2m 145.375Mhz | Chris M0KCJ | Lee M0ZPZ, Jim G4HPH, Robert M0NVQ, Nigel 2E0CKA, Brian G1UHQ, Robert 2E0OFF | Jeff G6MMS | Heth M6HNS |
| 17 March 2024 | 10m 28.080Mhz | Chris M0KCJ | David M0WDD | ||
| 17 March 2024 | 2m CW 144.064Mhz | David M0WDD | Chris M0KCJ, Andy G0LLU | Nigel G0RXA, Evan M0TJU/p | |
| 15 March 2024 | 40m CW 7.033Mhz | David MoWDD | Chris M0KCJ, Graham M0IYP | Jason EI9LB, Les MM0uMH, Stefan MI0PYN | |
| 12 March 2024 | 2m 145.375Mhz | Robert M0NVQ | Nigel 2E0CKA, Chris M0KCJ, Brian G1UHQ, Andy G0LLU, Jim G4HPH | ||
| 10 March 2024 | 6m 50.080Mhz | Chris M0KCJ | David M0WDD | ||
